MACROREER QSFP DAC based on IEEE 802.3ba and compliant MSA SFF-8436, application in 40G Ethernet, 100G Ethernet, infiniband QDR and Omni-path.
MACROREER’s 40G QSFP+ Direct Attach Cables (DAC) portfolio offers a wide range of passive and active copper cables with different diameters, lengths. It is the perfect solution to linked switches, servers and storage inside racks.
40G QSFP+ Direct Attach Cables are available with 30 AWG, 28 AWG, 26 AWG and 24 AWG cables . Standard lengths are 0.5m, 1m, 2m, 3m, 5m, and 7m.
40G QSFP+ to 4x10G SFP+ Breakout Direct Attach Cables are also available with lengths from 1 meter to 4 meter.
40G/56G QSFP+ -Standard Compliance
- Electrical: IBTA V2 Revision 1.2.1 and 1.3
- IEEE 802.3ba
- SFF-8436
QSFP Passive Cable Recommendation
- QSFP+ to QSFP+ Connetor
- Copper
- 30/28/26/24 AWG
- Low power consumption
- Excellent EMI performance
- High reliability
- Wide operating temperature range: Standard: 0ºC to +70ºC
Industrial: -40ºC to +85ºC
40G QSFP+ Cable Application
- Enthernet 10G, 40G
- InfiniBand 4X SDR, DDR, QDR
- Fiber Channel 10G, 40G
- Rapid IO
- Rack-to-Rack, Shelf-to-Shelf Interconnect
- TOR (Top of Rack)
- SAN, NAS
- Storage
- Switches, Router, Servers, NicsL
P/N | Description | Passive Active | Data Rate (bps) | Length (meter) | AWG | I2C |
MA-40GQSFP-P0.5M | 40G QSFP+ Passive Direct Attach Copper Cable, 0.5-Meter | Passive | 40G | 0.5 | 30 | eeprom |
MA-40GQSFP-P1M | 40G QSFP+ Passive Direct Attach Copper Cable, 1-Meter | Passive | 40G | 1 | 30 | eeprom |
MA-40GQSFP-P1.5M | 40G QSFP+ Passive Direct Attach Copper Cable, 1.5-Meter | Passive | 40G | 1.5 | 30 | eeprom |
MA-40GQSFP-P2M | 40G QSFP+ Passive Direct Attach Copper Cable, 2-Meter | Passive | 40G | 2 | 30 | eeprom |
MA-40GQSFP-P2.5M | 40G QSFP+ Passive Direct Attach Copper Cable, 2.5-Meter | Passive | 40G | 2.5 | 30/24 | eeprom |
MA-40GQSFP-P3M | 40G QSFP+ Passive Direct Attach Copper Cable, 3-Meter | Passive | 40G | 3 | 30/24 | eeprom |
MA-40GQSFP-P5M | 40G QSFP+ Passive Direct Attach Copper Cable, 5-Meter | Passive | 40G | 5 | 24 | eeprom |
MA-40GQSFP-P7M | 40G QSFP+ Passive Direct Attach Copper Cable, 7-Meter | Passive | 40G | 7 | 24 | eeprom |
40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable
P/N | Description | Passive Active | Data Rate (bps) | Length (meter) | AWG | I2C |
MA-40GQSFP-4SFP-P0.5M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 0.5-Meter | Passive | 40G | 0.5 | 30 | eeprom |
MA-40GQSFP-4SFP-P1M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 1-Meter | Passive | 40G | 1 | 30 | eeprom |
MA-40GQSFP-4SFP-P1.5M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 1.5-Meter | Passive | 40G | 1.5 | 30 | eeprom |
MA-40GQSFP-4SFP-P2M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 2-Meter | Passive | 40G | 2 | 30 | eeprom |
MA-40GQSFP-4SFP-P2.5M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 2.5-Meter | Passive | 40G | 2.5 | 30/24 | eeprom |
MA-40GQSFP-4SFP-P3M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 3-Meter | Passive | 40G | 3 | 30/24 | eeprom |
MA-40GQSFP-4SFP-P5M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 5-Meter | Passive | 40G | 5 | 24 | eeprom |
MA-40GQSFP-4SFP-P7M | 40G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 7-Meter | Passive | 40G | 7 | 24 | eeprom |
56G QSFP+ Cable Feature
- Compliant with SFF-8436
- Up to 56Gb/s data rates
- Copper Passive
- 30/28/26/24 AWG
- Excellent EMI performance
- Low insertion loss
- RoHS 6 Compliant
- Wide operating temperature range: Standard: 0ºC to +70ºC Industrial: -40ºC to +85ºC
56G QSFP+ Cable Application
- InfiniBand 4X SDR, DDR, QDR, FDR
- Enthernet 10G, 40G
- Fiber Channel 10G, 40G, 4x16G
- Rapid IO
- Rack-to-Rack, Shelf-to-Shelf Interconnect
- SAN, NAS
- Storage
- Switches, Router, Servers, Nics
P/N | Description | Passive Active | Data Rate (bps) | Length (meter) | AWG | I2C |
MA-56GQSFP-P0.5M | 56G QSFP+ Passive Direct Attach Copper Cable, 0.5-Meter | Passive | 56G | 0.5 | 30 | eeprom or mcu |
MA-56GQSFP-P1M | 56G QSFP+ Passive Direct Attach Copper Cable, 1-Meter | Passive | 56G | 1 | 30 | eeprom or mcu |
MA-56GQSFP-P1.5M | 56G QSFP+ Passive Direct Attach Copper Cable, 1.5-Meter | Passive | 56G | 1.5 | 30 | eeprom or mcu |
MA-56GQSFP-P2M | 56G QSFP+ Passive Direct Attach Copper Cable, 2-Meter | Passive | 56G | 2 | 30 | eeprom or mcu |
MA-56GQSFP-P2.5M | 56G QSFP+ Passive Direct Attach Copper Cable, 2.5-Meter | Passive | 56G | 2.5 | 30/24 | eeprom or mcu |
MA-56GQSFP-P3M | 56G QSFP+ Passive Direct Attach Copper Cable, 3-Meter | Passive | 56G | 3 | 30/24 | eeprom or mcu |
MA-56GQSFP-P5M | 56G QSFP+ Passive Direct Attach Copper Cable, 5-Meter | Passive | 56G | 5 | 24 | eeprom or mcu |
MA-56GQSFP-P7M | 56G QSFP+ Passive Direct Attach Copper Cable, 7-Meter | Passive | 56G | 7 | 24 | eeprom or mcu |
56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable
P/N | Description | Passive Active | Data Rate (bps) | Length (meter) | AWG | I2C |
MA-56GQSFP-4SFP-P0.5M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 0.5-Meter | Passive | 56G | 0.5 | 30 | eeprom or mcu |
MA-56GQSFP-4SFP-P1M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 1-Meter | Passive | 56G | 1 | 30 | eeprom or mcu |
MA-56GQSFP-4SFP-P1.5M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 1.5-Meter | Passive | 56G | 1.5 | 30 | eeprom or mcu |
MA-56GQSFP-4SFP-P2M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 2-Meter | Passive | 56G | 2 | 30 | eeprom or mcu |
MA-56GQSFP-4SFP-P2.5M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 2.5-Meter | Passive | 56G | 2.5 | 30/24 | eeprom or mcu |
MA-56GQSFP-4SFP-P3M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 3-Meter | Passive | 56G | 3 | 30/24 | eeprom or mcu |
MA-56GQSFP-4SFP-P5M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 5-Meter | Passive | 56G | 5 | 24 | eeprom or mcu |
MA-56GQSFP-4SFP-P7M | 56G QSFP+ TO 4X10G SFP+ BREAKOUT Passive Direct Attach Copper Cable, 7-Meter | Passive | 56G | 7 | 24 | eeprom or mcu |